Unit Mix
The table below shows the unit mix of The Hillshore and the estimated maintenance fees for each unit type.
Unit Type | Floor Plan Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
2 Bedroom | A1, A3 | 743 | 7 | 6 | TBA |
2 Bedroom Premium | A2, A4, A5, A6 | 807 – 850 | 10 | 6 | TBA |
3 Bedroom | B1, B3, B4, B5, B6, B8 | 1055 – 1109 | 21 | 6 – 7 | TBA |
3 Bedroom Premium | B2, B7 | 1087 – 1184 | 5 | 7 | TBA |
4 Bedroom (Dual-Key) | C1 | 1475 | 3 | 7 | TBA |
Penthouse | A1 PH, A2 PH, A3 PH, A4 PH, A5 PH, B1 PH, B2 PH, B3 PH, B4 PH, B5 PH, B6 PH, B7 PH, C1 PH | 904 – 2185 | 13 | 6 – 8 | TBA |
Total | 59 |
(Unit Mix and the Maintenance Fees for The Hillshore may be subjected to change without prior notice)
Book An Appointment to view The Hillshore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hillshore Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.