Project Details
Project Details | The Hillshore |
Developer | Hillside View Development Pte. Ltd. |
Developer’s License No. | C1450 |
General Description | PROPOSED ERECTION OF 2 BLOCKS OF 5-STOREY RESIDENTIAL FLATS (TOTAL 59 UNITS, INCLUDING 4 DUAL KEY UNITS) WITH ATTIC, BASEMENT CAR PARKING, COMMUNAL FACILITIES AND SWIMMING POOL ON LOT 05130C, MK03 AT 292 PASIR PANJANG ROAD (QUEENSTOWN PLANNING AREA) |
Address | 292 Pasir Panjang Road, Singapore 118633 |
Tenure | Freehold |
District | 5 |
Plot Ratio | 1.4 |
No. Of Storeys | 5 |
Total No. Of Units | 59 |
No. Of Parking Lots | TBA |
Site Area | 4,249.53 square metres (Approximately 45,742 square feet) |
Gross Floor Area | 5,949 square metres (Approximately 64,035 square feet) |
Estimated TOP | 31 December 2027 |
Estimated Date of Legal Completion | 31 December 2030 |
Project Account No. | 101-3003924-9 of Hong Leong Finance Limited |
(The project details for The Hillshore may be subjected to change without prior notice)
Book An Appointment to view The Hillshore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hillshore Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.